2011 Husker Volleyball Schedule & Results
Listen on KUTT 99.5
| Sat, Aug 20 | Red/White Scrimmage | NU Coliseum | 7:00 p.m. | |
| New Mexico Tournament | ||||
| Fri, Aug 26 | New Mexico State | at Albuquerque, NM | 6:00 p.m. | 3-2 (W) |
| Sat, Aug 27 | New Mexico | at Albuquerque, NM | 8:30 p.m. | 3-0 (W) |
| Colorado State Tournament | ||||
| Fri, Sept 2 | Colorado State | at Fort Collins, CO | 8:00 p.m. | 2-3 (L) |
| Sat, Sept 3 | Albany | at Fort Collins, CO | 1:00 p.m. | 3-0 (W) |
| Ameritas Players Challenge | ||||
| Thurs, Sept 8 | Creighton | NU Coliseum | 7:00 p.m. | 3-0 (W) |
| Fri, Sept 9 | St. Mary's | NU Coliseum | 7:00 p.m. | 3-2 (W) |
| Sat, Sept 10 | Weber State | NU Coliseum | 2:00 p.m. | 3-0 (W) |
| Sat, Sept 17 | Iowa State | Devaney Center | 7:00 p.m. | 3-0 (W) |
| Wed, Sept 21 | Penn State* | NU Coliseum | 7:00 p.m. | 3-2 (W) |
| Sat, Sept 24 | Ohio State* | NU Coliseum | 7:00 p.m. | 3-1 (W) |
| Fri, Sept 30 | Michigan State* | at East Lansing, MI | 7:00 p.m. | 3-2 (W) |
| Sat, Oct 1 | Michigan | at Ann Arbor, MI | TBA | 3-0 (W) |
| Fri, Oct 7 | Purdue* | NU Coliseum | 7:00 p.m. | 3-1 (W) |
| Sat, Oct 8 | Indiana* | NU Coliseum | 3:00 p.m. | 3-0 (W) |
| Fri, Oct 14 | Wisconsin* | at Madison, WI | 7:00 p.m. | 3-0 (W) |
| Sat, Oct 15 | Minnesota* | at Minneapolis, MN | 7:00 p.m. | 3-2 (W) |
| Wed, Oct 19 | Iowa* | NU Coliseum | 7:00 p.m. | 3-0 (W) |
| Sat, Oct 22 | Illinois* | NU Coliseum | 7:00 p.m. | 3-1 (W) |
| Fri, Oct 28 | Ohio State* | at Columbus, OH | 7:00 p.m. | 3-1 (W) |
| Sat, Oct 29 | Penn State* | at University Park, PA | TBA | 1-3 (L) |
| Fri, Nov 4 | Michigan* | NU Coliseum | 7:00 p.m. | 3-0 (W) |
| Sat, Nov 5 | Michigan State* | NU Coliseum | 7:00 p.m. | 3-0 (W) |
| Fri, Nov 11 | Indiana* | at Bloomington, IN | 7:00 p.m. | 3-0 (W) |
| Sat, Nov 12 | Purdue* | at West Layfayette, IN | 7:00 p.m. | 0-3 (L) |
| Wed, Nov 16 | Minnesota* | NU Coliseum | 7:00 p.m. | 3-1 (W) |
| Sat, Nov 19 | Wisconsin* | NU Coliseum | 7:00 p.m. | 3-1 (W) |
| Wed, Nov 23 | Iowa* | at Iowa City, IA | 7:00 p.m. | 3-0 (W) |
| Sat, Nov 26 | Northwestern* | at Evanston, IL | TBA | 1-3 (L) |
| NCAA Tournament | ||||
| Thurs, Dec 1 | Jackson State | Lincoln, NE | TBA | 3-0 (W) |
| Fri, Dec 2 | Kansas State | Lincoln, NE | TBA | 2-3 (L) |
*Conference Games

















